Description
Technical Specifications-
| Feature | Specification |
| Microprocessor (MPU) | Qualcomm Dragonwing™ QRB2210: Quad-core Arm® Cortex®-A53 @ 2.0 GHz Adreno GPU 3D graphics accelerator 2x ISP (13 MP + 13 MP or 25 MP) @ 30 fps |
| Microcontroller (MCU) | STM32U585 Arm® Cortex®-M33 up to 160 MHz 2 MB flash memory 786 KB SRAM |
| RAM | 2GB LPDDR4 |
| Power Supply | From USB-C connector 5 V max at 3 A Input Voltage (VIN): 7-24 V |
| Storage | 16GB eMMC |
| USB | 1× USB-C port with host/device role switching, power role switch and video output |
| Connectivity | Wi-Fi® 5 2.4/5GHz with onboard antenna Bluetooth® 5.1 with onboard antenna |
| Interfaces | I2C/I3C SPI PWM CAN UART PSSI GPIO JTAG ADC |
| Video | Video output support via USB-C MIPI DSI pins on JMEDIA header |
| Extra | 4× RGB user-controllable LEDs, 8×13 Blue LED Matrix, 1x Qwiic connector voltage 3V3, I2C 1x User push-button , JCTL: MPU Remote Debug connector |
| Audio | Microphone IN / Headphone OUT / Line OUT on JMISC |
| Dimensions | 68.85 mm x 53.34 mm (UNO form factor) |
| MPU Operating System | Linux Debian OS with upstream support |
| Real-time Operating System | Arduino Core on Zephyr OS |
| Containerization | Docker and Docker Compose support |
| Support Operating Systems for Arduino App Lab | Windows: Windows 10 or later (64-bit), macOS: macOS 11 or later (64-bit), Linux: Ubuntu 22.04 or later, and Debian Trixie (64-bit) |
Conformities:-
The following Declarations of Conformities have been granted for this board:
- CE
- FCC



Reviews
There are no reviews yet.