Description
Technical Specifications-
| Feature | Specification |
| Main Microcontroller | Renesas RA4M1 (Arm® Cortex®-M4, 48 MHz) |
| Connectivity Chip | ESP32-S3 MINI (240 MHz, dual-core, Wi-Fi 4 + Bluetooth 5 LE) |
| Flash Memory | 256 kB (RA4M1) |
| SRAM | 32 kB (RA4M1) + 512 kB (ESP32-S3) |
| EEPROM | 8 kB |
| Operating Voltage | 5 V logic / 3.3 V for Qwiic and ESP32 |
| Digital I/O Pins | 14 (with 6 PWM) |
| Analog Input Pins | 6 (14-bit resolution) |
| Analog Output (DAC) | 1 (12-bit resolution) |
| Communication | UART, SPI, I²C (incl. Qwiic), CAN |
| USB Interface | USB Type-C (with HID emulation support) |
| Additional Peripherals | 12×8 LED matrix, Qwiic connector, RTC with backup, SWD header |
| Logic Level Translation | Built-in TXB0108 translator (5V ↔ 3.3V) |
| Form Factor | UNO R3 compatible |
| Dimensions | 68.9 mm × 53.4 mm |


Reviews
There are no reviews yet.